- Panoramica
- Certifications
- Packaging & Shipping
- Our Advantages
Informazioni di Base.
Descrizione del Prodotto
Mark Aluminum -plastic composite pipe is consists of aluminum sheet with inner and outer layer plastic, tightly bonded with a special adhesive to the aluminum sheet that is welded in overlapping and butt welding way.
It have advantage of both metal and plastic pipesit can be used in:
1. Pipes for hot and cold water pipeline system in industry and residential area.
2. Pipes for industry and chemical liquids conveying.
3. Pipes for conveying drinking water.
4. Pipeline for compressed air.
5. Heating system under floor and wall.
Main Characteristics
Thermal conductivity 0.45W/(m. K. )
Coefficient of heat expansion 0.025mm/(m. K)
Bend radius ≥ 5D(D means outside diameter)
Oxygen-permeability 0
Coefficient of heat roughness 0.0004mm
Other Static-free, longevity
Detail goods:
1,Type ,butt welding and overlapped
2,Color,white ,yellow ,orange ,blue and black as need
3,Logo:OEM ,NO Logo or cusotmer logo
4,Used for :Water and gas systems
5,Size ,from 16-63mm
6,Supplly both pipe and fittings
ALUMINUNM PLASTIC COMPOSITE PIPE---overlaped PE(PEX)-AL-PE(PEX) | |||||
Picture | Desc. | Modle No. | Spec. | Wall thickness(mm) | Qty/pack(M) |
PE-AL-PE PIPE Cold water (MOLP-01) | MOLP12 | 0912 | 2.0 | 100/200/500 | |
MOLP14 | 1014 | 2.0 | 100/200/500 | ||
MOLP15 | 1115 | 2.0 | 100/200/500 | ||
MOLP16 | 1216 | 2.0 | 100/200/500 | ||
MOLP18 | 1418 | 2.0 | 100/200 | ||
MOLP20 | 1620 | 2.0 | 100/200 | ||
MOLP22 | 1722 | 2.5 | 100/200 | ||
MOLP25 | 2025 | 2.5 | 50/100 | ||
MOLP26 | 2026 | 3.0 | 50/100 | ||
MOLP32 | 2632 | 3.0 | 50/100 | ||
MOLP40 | 3240 | 4.0 | 50/6 | ||
MOLP50 | 4150 | 4.5 | 50/6 | ||
MOLP63 | 5163 | 6.0 | 50/6 | ||
Print:Logo PE-AL-PE water pipe 16*2.0mm 60°C-10bar standard Certificate No. Date 15M | |||||
PE-AL-PE PIPE Gas systems (MOGP-01) | MOGP12 | 0912 | 2.0 | 100/200/500 | |
MOGP14 | 1014 | 2.0 | 100/200/500 | ||
MOGP15 | 1115 | 2.0 | 100/200/500 | ||
MOGP16 | 1216 | 2.0 | 100/200/500 | ||
MOGP18 | 1418 | 2.0 | 100/200 | ||
MOGP20 | 1620 | 2.0 | 100/200 | ||
MOGP22 | 1722 | 2.5 | 100/200 | ||
MOGP25 | 2025 | 2.5 | 50/100 | ||
MOGP26 | 2026 | 3.0 | 50/100 | ||
MOGP32 | 2632 | 3.0 | 50/100 | ||
MOGP40 | 3240 | 4.0 | 50/6 | ||
MOGP50 | 4150 | 4.5 | 50/6 | ||
MOGP63 | 5163 | 6.0 | 50/6 | ||
Print:Logo PE-AL-PE gas pipe 16*2.0mm 60°C-10bar standard Produce Date 15M | |||||
PEX-AL-PEX PIPE Gas systems (MOGP-02) | MOGP12 | 0912 | 2.0 | 100/200/500 | |
MOGP14 | 1014 | 2.0 | 100/200/500 | ||
MOGP15 | 1115 | 2.0 | 100/200/500 | ||
MOGP16 | 1216 | 2.0 | 100/200/500 | ||
MOGP18 | 1418 | 2.0 | 100/200 | ||
MOGP20 | 1620 | 2.0 | 100/200 | ||
MOGP22 | 1722 | 2.5 | 100/200 | ||
MOGP25 | 2025 | 2.5 | 50/100 | ||
MOGP26 | 2026 | 3.0 | 50/100 | ||
MOGP32 | 2632 | 3.0 | 50/100 | ||
MOGP40 | 3240 | 4.0 | 50/6 | ||
MOGP50 | 4150 | 4.5 | 50/6 | ||
MOGP63 | 5163 | 6.0 | 50/6 | ||
Print: PEX-AL-PE(X) gas pipe 16*2.0mm 95°C10bar Standard Produce Date 20M | |||||
PEX-AL-PE(X) Hot water pipe (MORP-01) (MORP-02) | MORP12 | 0912 | 2.0 | 100/200/500 | |
MORP14 | 1014 | 2.0 | 100/200/500 | ||
MORP15 | 1115 | 2.0 | 100/200/500 | ||
MORP16 | 1216 | 2.0 | 100/200/500 | ||
MORP18 | 1418 | 2.0 | 100/200 | ||
MORP20 | 1620 | 2.0 | 100/200 | ||
MORP22 | 1722 | 2.5 | 100/200 | ||
MORP25 | 2025 | 2.5 | 50/100 | ||
MORP26 | 2026 | 3.0 | 50/100 | ||
MORP32 | 2632 | 3.0 | 50/100 | ||
MORP40 | 3240 | 4.0 | 50/6 | ||
MORP50 | 4150 | 4.5 | 50/6 | ||
MORP63 | 5163 | 6.0 | 50/6 |
A:Brass fitting for pex-al-pex pipes:
B:Tools for pex-al-pex pipe and fittings:
All Markt pipes and fittings produce under ISO9001 Systems ,With certificates of CE,WATERMARK ,AENOR
Guarantee 50 years of use .
We welcome your inquiry and order .
1,Packed in bar or roll
2,Packed by bag or carton
3,All in strong export packing
1,Quick shipment :15-20 days after order confrim
2,LCL Shipment accept
3,Shipped by express ,air or sea
Markt supply system goods ,Multilayer pipe and fitting:PEX-AL-PEX Pipe ,PERT-AL-PERT Pipe
Plastic pipe and fitting:PEX Pipe ,Pert pipe ,PPR Pipe and fitting,HDPE Pipe& fitting
Brass fitting:Press fitting and screw fitting,Sliding fitting
Tools:Pipe cutter ,pipe reamer ,spring,Crimping tool,Sliding tool and clips.
Panels for heating .